| Document type | other |
|---|---|
| Date | 2024-01-09 |
| Source URL | https://go.boarddocs.com/wv/rand/Board.nsf/files/CZBLUS57A8B8/$file/AP%20as%20of%201.5.24.pdf |
| Entity | randolph_county_schools (Randolph Co., WV) |
| Entity URL | https://boe.rand.k12.wv.us/ |
| Raw filename | AP%20as%20of%201.5.24.pdf |
| Stored filename | 2024-01-09-9b88ae5554e7d1916d47c5519ca9ae4c-other.txt |
Parent document: Regular Board Meeting - 5_00 p.m. - AMENDED-01-16-2024.pdf
1/09/24 9:22:50 WVEIS Page 1
Report: RANINVPDRP Rand Co Pd Invoices Report
VN# ACCOUNT# PO# INVOICE# OTY DESCRIPTION INVOICE AMT
10339 51.25331.14711.451.202.0000.0000.00 202300755 6 12.1 0000 BOE APPROVED 9.6.22
10339 51.25331.14711.451.202.0000.0000.00 202300755 6 12.1 1.0000 JRES HVAC CONTRACTOR PAY 144,795.20
VENDOR# TOTAL 10339 A DURER INC LAA, 195.20. *
10340 61.05410.31391.611.701.0000.0126.00 202470086 2809 1.0000 DRUG TESTING 400.00
VENDOR# TOTAL 10340 ABSOLUTE ASSURANCE DRUG 400.00 *
90000 11.00000.00478.004.000.0000.0000.00 P05303 1.0000 INSAM 401.19
90000 61.00000.00478.004.000.0000.0000.00 P05303 1.0000 INSAM 4.20
90000 71.00000.00478.004.000.0000.0000.00 P05303 1.0000 INSAM 3.12
VENDOR# TOTAL 90000 AMERICAN FAMILY LIFE ASSURA 408.51 *
90003 11.00000.00478.004.000.0000.0000.00 P05303 1.0000 AFXCA 2,744.14
90003 11.00000.00478.004.000.0000.0000.00 P05303 1.0000 AFXMF 1,806.71
90003 11.00000.00478.004.000.0000.0000.00 P05303 1.0000 [NSAF 10,733.21
90003 11.00000.00478.004.000.0000.0000.00 P05303 1.0000 [NSAF'C 513.02
90003 61.00000.00478.004.000.0000.0000.00 P05303 1.0000 AFXCA 542.74
90003 61.00000.00478.004.000.0000.0000.00 P05303 1.0000 AFXMF 468.99
90003 61.00000.00478.004.000.0000.0000.00 P05303 1.0000 [NSAF 2,687.78
90003 61.00000.00478.004.000.0000.0000.00 P05303 L.0000 [NS AFC 85.71
90003 71.00000.00478.004.000.0000.0000.00 P05303 1.0000 AFXCA 369.46
90003 71.00000.00478.004.000.0000.0000.00 P05303 1.0000 AFXMF 234.02
90003 71.00000.00478.004.000.0000.0000.00 P05303 1.0000 [NSAF 1,145.20
90003 71.00000.00478.004.000.0000.0000.00 P05303 1.0000 [NSAF'C 81.65
VENDOR# TOTAL 90003 AMERICAN FIDELITY 21,412.63 *
90004 11.00000.00478.004.000.0000.0000.00 P05303 L.0000 AFXFS 1,079.13
90004 61.00000.00478.004.000.0000.0000.00 P05303 1.0000 AFXFS 308.72
90004 71.00000.00478.004.000.0000.0000.00 P05303 1.0000 AFXFS 165.95
VENDOR# TOTAL 90004 AMERICAN FIDELITY ASSURANCE L,553.80 *
11500 11.00000.12611.613.020.0000.0000.00 202430010 202525 0000 REPAIRS OF SCHOOLS
11500 L1.00000.12611.613.020.0000.0000.00 202430010 202525 1.0000 PARTS, SUPPLIES AND TOOL 8.18
11500 11.00000.12611.613.020.0000.0000.00 202430010 202820 0000 REPAIRS OF SCHOOLS
11500 L1.00000.12611.613.020.0000.0000.00 202430010 202820 1.0000 PARTS, SUPPLIES AND TOOL 19.71
11500 11.00000.12611.613.020.0000.0000.00 202430010 203007 0000 REPAIRS OF SCHOOLS
11500 11.00000.12611.613.020.0000.0000.00 202430010 203007 1.0000 PARTS, SUPPLIES AND TOOL 143.96
11500 L1.00000.12611.613.020.0000.0000.00 202430010 203171 .0000 REPAIRS OF SCHOOLS
11500 L1.00000.12611.613.020.0000.0000.00 202430010 203171 1.0000 PARTS, SUPPLIES AND TOOL 255.68
11500 L1.00000.12731.667.010.0000.0000.00 202420009 202298 1.0000 SHOP SUPPLIES AND PARTS 142.90
11500 L1.00000.12731.667.010.0000.0000.00 202420009 202474 1.0000 SHOP SUPPLIES AND PARTS 230.56
11500 11.00000.12731.667.010.0000.0000.00 202420009 202543 L.0000 SHOP SUPPLIES AND PARTS 68.24
11500 L1.00000.12731.667.010.0000.0000.00 202420009 202782 1.0000 SHOP SUPPLIES AND PARTS 8.88
VENDOR# TOTAL 11500 AMTOWER AUTO SUPPLY, INC. 878.11 *
10640 L1.00000.12611.341.020.0000.0000.00 202430009 2023-2 .0000 EHS, VO-TECH, MID, ETW, EMS
10640 11.00000.12611.341.020.0000.0000.00 202430009 2023-2 1.0000 MONITORING OF SCHOOLS FO 400.00 E
1/09/24
Report:
VN#
10640
12887
13572
14350
15628
15628
16605
16605
18210
18210
18210
18210
18210
18210
18210
18300
15891
15891
19555
19555
19555
19555
90350
9:22:50
RANINVPDRP
ACCOUNT#
1.00000.12611.
1.00000.12611
61.02310.21210
11.00000.12611.
11.00000.12611
11.00000.12611
71.52160.12213
71.52160.12213
11.00000.12611
11.00000.12611
11.00000.12611
11.00000.12611
11.00000.12611
11.00000.12611
11.00000.12611
61.02310.21210
11.00000.12511.
1.00000.12511.
11.00000.1261
11.00000.1261
11.00000.1261
1.00000.1261
1.00000.00478.004.
341.
“613%
981
«613.
613.
cd Sly
331.
449,
449,
449,
449,
449,
449,
449,
981.
524.
524.
L.621.
l.621.
L.621.
l.621.
020
020.
206.
201.
020.
020.
000.
000.
020.
020.
020.
020.
020.
020.
020.
ool.
ool.
ool.
504.
504.
504.
504.
000
0000.
0000.
000d.
0000.
000d.
0000.
000d.
4455.
4455.
000d.
0000.
000d.
000d.
0000.
0000.
0000.
000d.
0000.
000d.
000d.
0000.
0000.
0000.
0000
0000
0000
0000
0000
0000
0125
0125
0000.
0000.
0000.
0000.
0000.
0000.
0000.
0000
0000
0000
0000.
0000.
0000.
0000.
0000
.00
-00
.00
-00
.00
.00
Ol
-O1
-00
.00
.00
-00
WVEIS
Rand Co Pd Invoices Report
PO#
202430119
202430092
122123
123123
202430013
202430013
20249004
20249004
oo
20243004
20243004
20243004
20243004
20243004
20243004
20243004
ooo ~] ~~]
202400022
202400022
121523
121523
121523
121523
INVOICE
2023-2
VENDOR
117454
VENDOR
975000
VENDOR
1405-0
VENDOR
730951
730956
VENDOR#
75441
75441
VENDOR#
417730
417730
417803
417803
417730
417803
417874
VENDOR#
975002
VENDOR#
700620
700620
VENDOR#
391606
391606
391606
391606
VENDOR#
P05303
QTY
1.0000
L.0000
L.0000
L.0000
1.0000
1.0000
TOTAL
.0000
1.0000
TOTAL
0000
1.0000
0000
1.0000
1.0000
L.0000
L.0000
TOTAL
L.0000
TOTAL
0000
1.0000
TOTAL
1.0000
1.0000
L.0000
L.0000
TOTAL
L.0000
CU
Page
DESCRIPTION INVOICE AMT
REPAIRS TO INTERCOMS AND 1,256.60
10640 ASAP 1,656.
REPLACEMENT DOCK LOCKS F 394,35
12887 BANNER SOLUTIONS 394,
MILEAGE REIMBURSEMENT 51.09
13572 BELL, JUDY 51.
WATER/SEWER 923.70
14350 BEVERLY, TOWN OF 923.
SUPPLIES FOR REPAIRS AT 39.99
SUPPLIES FOR REPAIRS AT 42.59
15628 BUILDERS GROUP, INC. 82.
REFER TO PO 202300577 IN PREVIOUS FY
SPRING 2024 CAMPUS VISIT 4,750.00
16605 CAPTURING KID'S HEARTS Ay. FS Oh;
UNIFORMS (MAINTENANCE)
WORK UNIFORMS FOR EMPLOY 95.22
UNIFORMS (MAINTENANCE)
WORK UNIFORMS FOR EMPLOY 95.15
UNIFORMS AND DUST MOP CL 87.06
UNIFORMS AND DUST MOP CL 87.07
UNIFORMS AND DUST MOP CL 87.07
18210 CINTAS CORPORATION 451.
MILEAGE REIMBURSEMENT 76.31
18300 CLARK, DARLENE 76.
PRESIDENT
BOND FOR CSBO, SUPERINTE 3,000.00
15891 CNA SURETY, INC. 3,200«
GAS- BUS GARAGE 1,068.29
GAS- EMS 1,869.50
GAS -EHS 1,103.89
GAS-RTC 1,139.51
19555 CONSTELLATION NEWENERGY-GAS 5,181.
9,363.46
60
35
09
70
58
00
57
31
00
19
1/09/24 9:22:50 WVEIS Page 3
Report: RANINVPDRP Rand Co Pd Invoices Report
VN# ACCOUNT# PO# INVOICE OTY DESCRIPTION INVOICE AMT
90350 61.00000.00478.004.000.0000.0000.00 P05303 1.0000 CU 2,470.45
90350 71.00000.00478.004.000.0000.0000.00 P05303 1.0000 CU 787.68
VENDOR# TOTAL 90350 CWV TEL FCU 12 621659 *
21750 61.05410.31391.611.701.0000.0126.00 202470064 272073 1.0000 BREAKERS-ELECTRICAL TECH 152.69 9
VENDOR# TOTAL 21750 DAVIS ELECTRICAL SERVICE, I 152.69 *
22050 11.00000.12611.613.020.0000.0000.00 202430100 556590 1.0000 EQUIPMENT AND PARTS FOR 110.49
VENDOR# TOTAL 22050 DECKER INC. 110.49 *
89813 61.88410.13121.634.001.0000.0000.00 202460039 65449 1.0000 25.00
35813 61.88410.13121.634.001.0000.0000.00 202460039 65449 L.0000 50.00
35813 61.88410.13121.634.001.0000.0000.00 202460039 65449 1.0000 BLANKET PURCHASE ORDER F 50.00
35813 61.88410.13121.634.001.0000.0000.00 202460039 65449 1.0000 2023-2024 SCHOOL YEAR 25.00
35813 61.88480.13121.634.001.0000.0000.00 202460045 65448 1.0000 1,016.50
35813 61.88480.13121.634.001.0000.0000.00 202460045 65448 1.0000 1,066.50
35813 61.88480.13121.634.001.0000.0000.00 202460045 65448 1.0000 BEVERLY, GEORGE WARD, J 711.00 H
35813 61.88480.13121.634.001.0000.0000.00 202460045 65448 1.0000 BLANKET PURCHASE ORDER F 711.00
35813 61.88480.13121.634.001.0000.0000.00 202460045 65448 1.0000 FRESH FRUIT & VEGETABLE 1,066.50
35813 61.88480.13121.634.001.0000.0000.00 202460045 65448 1.0000 THIRD WARD, COALTON & NO 1,016.50
VENDOR# TOTAL 35813 DEREK L KILMER 5,738.00 *
22821 71.52160.12621.731.207.4455.0000.07 202490038 L75086 .0000 FOR PLAYGROUND
22821 71.52160.12621.731.207.4455.0000.07 202490038 L75086 1.0000 [5' RUBBER GAGA BALL PIT 1,696.95
VENDOR# TOTAL 22821 DISCOUNT PLAYGROUND SUPPLY 1,696.95 *
23528 71.52160.12213.611.001.4455.0125.01 202480201 [INV132 .0000 FREE SHIPPING OVER $99
23528 71.52160.12213.611.001.4455.0125.01 202480201 [INV132 .0000 SUPPLIES TO SUPPORT INSTRUCTION
23528 71.52160.12213.611.001.4455.0125.01 202480201 [INV132 .0000 1 MES-505254 FRACTION GAMES & ACTIVITES
23528 71.52160.12213.611.001.4455.0125.01 202480201 [INV132 .0000 5 MES-530312 FRACTION DICE
23528 71.52160.12213.611.001.4455.0125.01 202480201 [INV132 1.0000 5 MES-520560 FRAC TRACK 178.45
VENDOR# TOTAL 23528 EAI EDUCATION (ERIC ARMIN, I 178.45 *
10450 L1.00000.12611.341.020.0000.0000.00 202430018 554735 1.0000 PEST MANAGEMENT AT ALL §S 65.00
10450 11.00000.12611.341.020.0000.0000.00 202430018 554735 1.0000 PEST MANAGEMENT AT ALL §S 65.00
10450 11.00000.12611.341.020.0000.0000.00 202430018 554735 1.0000 PEST MANAGEMENT AT ALL §S 65.00
10450 L1.00000.12611.341.020.0000.0000.00 202430018 554735 1.0000 PEST MANAGEMENT AT ALL §S 65.00
10450 L1.00000.12611.341.020.0000.0000.00 202430018 554735 1.0000 PEST MANAGEMENT AT ALL §S 65.00
10450 11.00000.12611.341.020.0000.0000.00 202430018 554735 1.0000 PEST MANAGEMENT AT ALL §S 65.00
10450 L1.00000.12611.341.020.0000.0000.00 202430018 554735 1.0000 PEST MANAGEMENT AT ALL §S 65.00
10450 11.00000.12611.341.020.0000.0000.00 202430018 554735 L.0000 PEST MANAGEMENT AT ALL §S 65.00
10450 L1.00000.12611.341.020.0000.0000.00 202430018 554735 1.0000 PEST MANAGEMENT AT ALL §S 65.00
10450 11.00000.12611.341.020.0000.0000.00 202430018 554735 1.0000 PEST MANAGEMENT AT ALL §S 65.00
10450 11.00000.12611.341.020.0000.0000.00 202430018 554735 .0000 PEST MANAGEMENT AT ALL §S 65.00
VENDOR# TOTAL 10450 EHRLICH 715.00 *
1/09/24
Report:
VN#
25576
25576
25576
24921
24921
24921
24921
24921
24921
24921
24926
24924
24924
24924
24924
24924
24924
24924
24924
25770
25770
25857
26690
27065
27065
27940
9:22:50
RANINVPDRP
ACCOUNT#
61.88410
61.88410.
61.88410.
11.00000
1.00000
11.00000.1
11.00000.1
11.00000.1
11.00000.1
11.00000.1
11.00000.1
1.00000.1
1.00000.
11.00000.1
11.00000.1
11.00000.1
11.00000.1
11.00000.1
11.00000.1
11.00000.1
1.00000.1
1.00000.
1.00000.
11.00000.
1.00000.
1.00000.
. L319
13191.
L319
l2611.
91920.
.91920.
L2611.
l2611.
L2611.
l2611.
l2611.
1 a
PPPRPPRPRRP
693.
L.812.
L.812.
L.812.
1.812.
L.812.
1.812.
1.812.
Ww
532%
442,
442,
1.693.001.
ool.
1.693.001.
1.001.
504.
504.
.020.
-020.
.020.
020.
ool.
0000.
0000.
000d.
1.Q000.
L.Q000.
1.Q000.
1.Q000.
1.Q000.
1.Q000.
1.d000.
0000.
1.d000.
1.Q000.
1.Q000.
L.Q000.
1.Q000.
1.Q000.
1.Q000.
1.Q000.
0000.
0000.
000d.
0000.
000d.
0000.
000d.
0000.
0000.
0000.
0000.
0000.
0000.
0000.
0000.
0000.
0000.
0000
0000.
0000.
0000.
0000.
0000.
0000.
0000.
0000.
0000
0000
0000
0000
0000
0000
.00
.00
.00
-00
.00
-00
0000.
.00
WVEIS
Rand Co Pd Invoices Report
PO#
202460053
202460053
202460053
122923
122923
122923
122923
122923
122923
122923
122923
122923
122923
122923
122923
122923
122923
122923
122923
202400080
202400080
202430114
202430006
202430028
202430028
122823
INVOICE#
352804
352804
352804
VENDOR#
RANDBO
RANDBO
RANDBO
RANDBO
RANDBO
RANDBO
RANDBO
VENDOR#
120009
VENDOR#
101005
102005
102005
102005
103005
113007
115007
117008
VENDOR#
657188
657208
VENDOR
278104
VENDOR
WVELK1
VENDOR
038-22
038-22
VENDOR#
12.28-
VENDOR#
Page 4
OTY DESCRIPTION INVOICE AMT
1.0000 BLANKET PURCHASE ORDER F 1,194.70
1.0000 BOTTLE FILLER STATION RE 597.35
1.0000 MOUNT {MODEL #LZWSR - BF 597.35
TOTAL 25576 ELKAY SALES INC 2,389.40 *
1.0000 FIRE FEE- COUNTY OFFICE 23.68
1.0000 FIRE FEE- COUNTY OFFICE 83.19
1.0000 FIRE FEE- EMS 249.96
1.0000 FIRE FEE- GOLD BUILDING 23.13
1.0000 FIRE FEE- JRES 168.24
1.0000 FIRE FEE- MAINTENANCE GA 61.32
1.0000 FIRE FEE- WIMER CONCESSI 8.33
TOTAL 24921 ELKINS, CITY OF - FIRE ES 617.85 *
L.0000 GARBAGE 1,728.63
TOTAL 24926 ELKINS, CITY OF - SANITATIO 1,728.63 *
1.0000 WATER/SEWER 170.39
1.0000 WATER/SEWER 136.34
1.0000 WATER/SEWER 298.98
1.0000 WATER/SEWER 63.35
1.0000 WATER/SEWER 785.37
1.0000 WATER 332.00
1.0000 WATER/SEWER 1,085.36
1.0000 WATER 397.29
TOTAL 24924 ELKINS, CITY OF - WATER DEP 3,269.08 *
1.0000 EHS WRESTLING TRANSPORT 190.96
1.0000 EHS WRESTLING TRANSPORT 190.96
TOTAL 25770 ENTERPRISE RENT-A-CAR 381.92 *
1.0000 PLUMBING AND OTHER SUPPL 141.12
TOTAL 25857 EQUIPARTS CORP 141.12 *
1.0000 BLANKET PO FOR SUPPLIES 14.71
TOTAL 26690 FASTENAL COMPANY 14.71 *
1.0000 MAINT PARTS & TRAFFIC LI 88.99
1.0000 MAINT PARTS & TRAFFIC LI 139.95
TOTAL 27065 FISHER AUTO PARTS 228.94 *
1.0000 TELEPHONE 3,377.87
27940 FRONTIE
TOTAL
R
Sid UIs
87
1/09/24 9:22:50 WVEIS Page
Report: RANINVPDRP Rand Co Pd Invoices Report
VN ACCOUNT# PO# INVOICE# OTY DESCRIPTION INVOICE AMT
29515 61.88410.13121.634.001.0000.0000.00 202460001 185669 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 185669 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 185669 .0000 SUPPLIES FOR 2023-2024 SCHOOL YEAR
29515 61.88410.13121.634.001.0000.0000.00 202460001 185669 1.0000- BLANKET PURCHASE ORDER F 58.17-
29515 61.88410.13121.634.001.0000.0000.00 202460001 186119 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 186119 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 186119 .0000 SUPPLIES FOR 2023-2024 SCHOOL YEAR
29515 61.88410.13121.634.001.0000.0000.00 202460001 186119 1.0000- BLANKET PURCHASE ORDER F 2.81-
29515 61.88410.13121.634.001.0000.0000.00 202460001 186343 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 186343 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 186343 .0000 SUPPLIES FOR 2023-2024 SCHOOL YEAR
29515 61.88410.13121.634.001.0000.0000.00 202460001 186343 1.0000- BLANKET PURCHASE ORDER F 94.02-
29515 61.88410.13121.634.001.0000.0000.00 202460001 186587 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 186587 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 186587 .0000 SUPPLIES FOR 2023-2024 SCHOOL YEAR
29515 61.88410.13121.634.001.0000.0000.00 202460001 186587 1.0000- BLANKET PURCHASE ORDER F 11.90-
29515 61.88410.13121.634.001.0000.0000.00 202460001 186588 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 186588 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 186588 .0000 SUPPLIES FOR 2023-2024 SCHOOL YEAR
29515 61.88410.13121.634.001.0000.0000.00 202460001 186588 1.0000- BLANKET PURCHASE ORDER F 78.10-
29515 61.88410.13121.634.001.0000.0000.00 202460001 186593 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 186593 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 186593 .0000 SUPPLIES FOR 2023-2024 SCHOOL YEAR
29515 61.88410.13121.634.001.0000.0000.00 202460001 186593 1.0000- BLANKET PURCHASE ORDER F 39.31-
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 2,829.84
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 L.0000 SUPPLIES FOR 2023-2024 § 214.68
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 1,976.47
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 SUPPLIES FOR 2023-2024 § 180.96
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 2,182.54
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 L.0000 SUPPLIES FOR 2023-2024 § 238.15
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 1,982.69
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 SUPPLIES FOR 2023-2024 § 522.32
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 2,223.60
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 L.0000 SUPPLIES FOR 2023-2024 § 122.16
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 2,000.32
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 SUPPLIES FOR 2023-2024 § 201.98
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 2,888.54
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 L.0000 SUPPLIES FOR 2023-2024 §S 308.04
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 BLANKET PURCHASE ORDER FOR GROCERIES &
1/09/24 9:22:50 WVEIS Page
Report: RANINVPDRP Rand Co Pd Invoices Report
VN ACCOUNT# PO# INVOICE# OTY DESCRIPTION INVOICE AMT
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 SUPPLIES FOR 2023-2024 § 87.63
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 SUPPLIES FOR 2023-2024 SCHOOL YEAR
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 165.27
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 SUPPLIES FOR 2023-2024 SCHOOL YEAR
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 97.92
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 1,897.11
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 SUPPLIES FOR 2023-2024 § 280.30
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 SUPPLIES FOR 2023-2024 SCHOOL YEAR
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 58.96
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 5,180.91
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 SUPPLIES FOR 2023-2024 § 426.73
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 6,027.13
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 SUPPLIES FOR 2023-2024 § 543.26
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 1,761.08
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 SUPPLIES FOR 2023-2024 § 233.65
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 .0000 SUPPLIES FOR 2023-2024 SCHOOL YEAR
29515 61.88410.13121.634.001.0000.0000.00 202460001 230907 1.0000 BLANKET PURCHASE ORDER F 82.64
29515 61.88410.13121.634.001.0000.0000.00 202460001 230973 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230973 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230973 1.0000 BLANKET PURCHASE ORDER F 6,042.28
29515 61.88410.13121.634.001.0000.0000.00 202460001 230973 1.0000 SUPPLIES FOR 2023-2024 § 850.07
29515 61.88410.13121.634.001.0000.0000.00 202460001 230973 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230973 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230973 1.0000 BLANKET PURCHASE ORDER F 1,301.66
29515 61.88410.13121.634.001.0000.0000.00 202460001 230973 1.0000 SUPPLIES FOR 2023-2024 § 351,73
29515 61.88410.13121.634.001.0000.0000.00 202460001 230973 .0000 FOOD ITEMS {634} - $1,200,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230973 .0000 NON-FOOD ITEMS {636} - $300,000.00
29515 61.88410.13121.634.001.0000.0000.00 202460001 230973 .0000 SUPPLIES FOR 2023-2024 SCHOOL YEAR
